<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Gecko &#187; Drawings</title>
	<atom:link href="http://antone.geckotribe.com/alpha-gecko/categories/arts/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://antone.geckotribe.com/alpha-gecko</link>
	<description>Antone Roundy on technology, arts, humor, and the rest of the universe</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perspective Lines Are Not Straight</title>
		<link>http://antone.geckotribe.com/alpha-gecko/perspective-lines-are-not-straight/</link>
		<comments>http://antone.geckotribe.com/alpha-gecko/perspective-lines-are-not-straight/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 17:14:33 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
				<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://antone.geckotribe.com/alpha-gecko/2007/12/26/perspective-lines-are-not-straight/</guid>
		<description><![CDATA[Imagine you&#8217;re facing a wall that stretches forever off in either direction. We all know that the further parts of the wall look smaller than the closer parts. That&#8217;s called &#8220;perspective&#8221;. We tend to imagines lines of perspective aiming straight toward some distant point, but in fact they don&#8217;t.
Consider this image:

If the perspective lines aimed [...]]]></description>
		<wfw:commentRss>http://antone.geckotribe.com/alpha-gecko/perspective-lines-are-not-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Five Nines&#8221; isn&#8217;t so hard</title>
		<link>http://antone.geckotribe.com/alpha-gecko/five-nines-isnt-so-hard/</link>
		<comments>http://antone.geckotribe.com/alpha-gecko/five-nines-isnt-so-hard/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 20:31:41 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://antone.geckotribe.com/alpha-gecko/2004/09/20/five-nines-isnt-so-hard/</guid>
		<description><![CDATA[&#8220;Five Nines&#8221; of up-time for a system isn&#8217;t so hard to achieve as long as you don&#8217;t define it as 99.999% availability. Here&#8217;s a little comic to illustrate:

&#160; ]]></description>
		<wfw:commentRss>http://antone.geckotribe.com/alpha-gecko/five-nines-isnt-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential profit growth is BAD!</title>
		<link>http://antone.geckotribe.com/alpha-gecko/exponential-profit-growth-is-bad/</link>
		<comments>http://antone.geckotribe.com/alpha-gecko/exponential-profit-growth-is-bad/#comments</comments>
		<pubDate>Fri, 17 Sep 2004 17:12:05 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://antone.geckotribe.com/alpha-gecko/2004/09/17/exponential-profit-growth-is-bad/</guid>
		<description><![CDATA[&#8220;Our profits are growing exponentially!&#8221;  Sounds great, right? Not necessarily. Here&#8217;s a little one frame comic I drew to show how exponential profit growth can actually be a bad thing.

&#160; ]]></description>
		<wfw:commentRss>http://antone.geckotribe.com/alpha-gecko/exponential-profit-growth-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
